<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Testing Style</title>
	<link>http://www.applegeeks.com/blog/2008/04/16/testing-style/</link>
	<description>Applegeeks weblog</description>
	<pubDate>Thu, 07 Aug 2008 23:00:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: ariel</title>
		<link>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-235160</link>
		<dc:creator>ariel</dc:creator>
		<pubDate>Tue, 22 Apr 2008 00:27:02 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-235160</guid>
		<description>omg I saw this comic today and THIS PICTURE IS SO GOOD why did you permaban new style???</description>
		<content:encoded><![CDATA[<p>omg I saw this comic today and THIS PICTURE IS SO GOOD why did you permaban new style???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Whoa</title>
		<link>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-234777</link>
		<dc:creator>Johnny Whoa</dc:creator>
		<pubDate>Sun, 20 Apr 2008 20:12:01 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-234777</guid>
		<description>Hawk, you are among the few people who can screw up when drawing something, and still make it look great. Props to you.</description>
		<content:encoded><![CDATA[<p>Hawk, you are among the few people who can screw up when drawing something, and still make it look great. Props to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ariel</title>
		<link>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-234113</link>
		<dc:creator>ariel</dc:creator>
		<pubDate>Sat, 19 Apr 2008 00:33:31 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-234113</guid>
		<description>But, this is so ~pretty~ :D  I vote for you testing this style in more depth and letting us see the results!</description>
		<content:encoded><![CDATA[<p>But, this is so ~pretty~ :D  I vote for you testing this style in more depth and letting us see the results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-234082</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 18 Apr 2008 22:58:00 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-234082</guid>
		<description>I really love the colours you used for this.</description>
		<content:encoded><![CDATA[<p>I really love the colours you used for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-233984</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:31:17 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-233984</guid>
		<description>I wish you would make this into a full wallpaper. It's beautiful</description>
		<content:encoded><![CDATA[<p>I wish you would make this into a full wallpaper. It&#8217;s beautiful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What do I know?</title>
		<link>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-233943</link>
		<dc:creator>What do I know?</dc:creator>
		<pubDate>Fri, 18 Apr 2008 12:02:16 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-233943</guid>
		<description>Like many others, I like it.

But, you get the call, they're your pencils (so to speak).

thanks for the work.</description>
		<content:encoded><![CDATA[<p>Like many others, I like it.</p>
<p>But, you get the call, they&#8217;re your pencils (so to speak).</p>
<p>thanks for the work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Titan</title>
		<link>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-233929</link>
		<dc:creator>Irish Titan</dc:creator>
		<pubDate>Fri, 18 Apr 2008 11:17:06 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-233929</guid>
		<description>Hawk, the pic is good.  I think the reason that you are not to happy with it, is because you have been doing it the other way for a long time.</description>
		<content:encoded><![CDATA[<p>Hawk, the pic is good.  I think the reason that you are not to happy with it, is because you have been doing it the other way for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Postman</title>
		<link>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-233892</link>
		<dc:creator>Postman</dc:creator>
		<pubDate>Fri, 18 Apr 2008 08:51:51 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-233892</guid>
		<description>That's exactly what I thought when I looked at it too.  But nonetheless, I think you did a very good job.  But what was it that you didn't like about the drawing?  Other people who've commented seem to like it so far despite the different style.</description>
		<content:encoded><![CDATA[<p>That&#8217;s exactly what I thought when I looked at it too.  But nonetheless, I think you did a very good job.  But what was it that you didn&#8217;t like about the drawing?  Other people who&#8217;ve commented seem to like it so far despite the different style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mauricio</title>
		<link>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-233855</link>
		<dc:creator>mauricio</dc:creator>
		<pubDate>Fri, 18 Apr 2008 05:32:10 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-233855</guid>
		<description>I like it !</description>
		<content:encoded><![CDATA[<p>I like it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Falcon-</title>
		<link>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-233854</link>
		<dc:creator>Falcon-</dc:creator>
		<pubDate>Fri, 18 Apr 2008 05:31:44 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2008/04/16/testing-style/#comment-233854</guid>
		<description>Bummer, I think it is an excellent attempt to diversify.  The softer edges on the highlighting of Alice's face, the more subtle gradient, and the warm/pastel colors work very nicely.</description>
		<content:encoded><![CDATA[<p>Bummer, I think it is an excellent attempt to diversify.  The softer edges on the highlighting of Alice&#8217;s face, the more subtle gradient, and the warm/pastel colors work very nicely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
