<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Simply Awesome</title>
	<atom:link href="http://www.applegeeks.com/blog/2008/02/01/simply-awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applegeeks.com/blog/2008/02/01/simply-awesome/</link>
	<description>AppleGeeks weblog</description>
	<pubDate>Wed, 07 Jan 2009 20:54:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Crow</title>
		<link>http://www.applegeeks.com/blog/2008/02/01/simply-awesome/comment-page-1/#comment-206454</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Mon, 04 Feb 2008 06:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2008/02/01/simply-awesome/#comment-206454</guid>
		<description>rofl</description>
		<content:encoded><![CDATA[<p>rofl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne</title>
		<link>http://www.applegeeks.com/blog/2008/02/01/simply-awesome/comment-page-1/#comment-206293</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Sun, 03 Feb 2008 20:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2008/02/01/simply-awesome/#comment-206293</guid>
		<description>that is totally awesome! i want to know if he uses a picture as a reference</description>
		<content:encoded><![CDATA[<p>that is totally awesome! i want to know if he uses a picture as a reference</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.applegeeks.com/blog/2008/02/01/simply-awesome/comment-page-1/#comment-206261</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Sun, 03 Feb 2008 18:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2008/02/01/simply-awesome/#comment-206261</guid>
		<description>He may have modified the pen somehow.  Or specialty paper, that may have helped, who knows.</description>
		<content:encoded><![CDATA[<p>He may have modified the pen somehow.  Or specialty paper, that may have helped, who knows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.applegeeks.com/blog/2008/02/01/simply-awesome/comment-page-1/#comment-206206</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 03 Feb 2008 16:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2008/02/01/simply-awesome/#comment-206206</guid>
		<description>I'm a little amazed at the shadows in it, myself--while those kinds of pens are good for lines, filling things in solid like that is a royal pain due to what it does to the paper...</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little amazed at the shadows in it, myself&#8211;while those kinds of pens are good for lines, filling things in solid like that is a royal pain due to what it does to the paper&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grim</title>
		<link>http://www.applegeeks.com/blog/2008/02/01/simply-awesome/comment-page-1/#comment-206183</link>
		<dc:creator>grim</dc:creator>
		<pubDate>Sun, 03 Feb 2008 15:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2008/02/01/simply-awesome/#comment-206183</guid>
		<description>I bet he used a projector to enlarge the photos and shine them onto his canvas like they do for photo realistic paintings. it's not that difficult it just takes practice.</description>
		<content:encoded><![CDATA[<p>I bet he used a projector to enlarge the photos and shine them onto his canvas like they do for photo realistic paintings. it&#8217;s not that difficult it just takes practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insanehusky</title>
		<link>http://www.applegeeks.com/blog/2008/02/01/simply-awesome/comment-page-1/#comment-206058</link>
		<dc:creator>insanehusky</dc:creator>
		<pubDate>Sun, 03 Feb 2008 07:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2008/02/01/simply-awesome/#comment-206058</guid>
		<description>And my art professors get on my case about using mechanical pencils...

Just goes to show you can create great art with just about anything</description>
		<content:encoded><![CDATA[<p>And my art professors get on my case about using mechanical pencils&#8230;</p>
<p>Just goes to show you can create great art with just about anything</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TTL</title>
		<link>http://www.applegeeks.com/blog/2008/02/01/simply-awesome/comment-page-1/#comment-206055</link>
		<dc:creator>TTL</dc:creator>
		<pubDate>Sun, 03 Feb 2008 07:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2008/02/01/simply-awesome/#comment-206055</guid>
		<description>I tend to draw with ballpoint when I'm waiting for food at a restaurant.  :P  It's a nice way to pass time.

Those, however, are FAR beyond what I could do and do . . . well do.  I just do little cartoon doodles of my own accord.

It is refreshing to see that talent doesn't always require the best tools.  ;P</description>
		<content:encoded><![CDATA[<p>I tend to draw with ballpoint when I&#8217;m waiting for food at a restaurant.  :P  It&#8217;s a nice way to pass time.</p>
<p>Those, however, are FAR beyond what I could do and do . . . well do.  I just do little cartoon doodles of my own accord.</p>
<p>It is refreshing to see that talent doesn&#8217;t always require the best tools.  ;P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kornfritterz</title>
		<link>http://www.applegeeks.com/blog/2008/02/01/simply-awesome/comment-page-1/#comment-206054</link>
		<dc:creator>kornfritterz</dc:creator>
		<pubDate>Sun, 03 Feb 2008 07:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2008/02/01/simply-awesome/#comment-206054</guid>
		<description>this is amazing stuff.. i've dabbled with ball-point pens myself.. mostly because im bored in school and that is all i have with me.. and i know how frustratingly difficult they can be.. he has a great talent there</description>
		<content:encoded><![CDATA[<p>this is amazing stuff.. i&#8217;ve dabbled with ball-point pens myself.. mostly because im bored in school and that is all i have with me.. and i know how frustratingly difficult they can be.. he has a great talent there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaizard</title>
		<link>http://www.applegeeks.com/blog/2008/02/01/simply-awesome/comment-page-1/#comment-205811</link>
		<dc:creator>Vaizard</dc:creator>
		<pubDate>Sat, 02 Feb 2008 19:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2008/02/01/simply-awesome/#comment-205811</guid>
		<description>nice pictures but... why does "she" show off her tits so much? Oo</description>
		<content:encoded><![CDATA[<p>nice pictures but&#8230; why does &#8220;she&#8221; show off her tits so much? Oo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andi</title>
		<link>http://www.applegeeks.com/blog/2008/02/01/simply-awesome/comment-page-1/#comment-205790</link>
		<dc:creator>Andi</dc:creator>
		<pubDate>Sat, 02 Feb 2008 19:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2008/02/01/simply-awesome/#comment-205790</guid>
		<description>really cool...thx...i always thought about drawing one comic site that size...an exhibition made out of one comic where every site has 10 ft...</description>
		<content:encoded><![CDATA[<p>really cool&#8230;thx&#8230;i always thought about drawing one comic site that size&#8230;an exhibition made out of one comic where every site has 10 ft&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
