<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Vista gained .18% of all internet users</title>
	<atom:link href="http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/</link>
	<description>AppleGeeks weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:03:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LorienvArden</title>
		<link>http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/comment-page-1/#comment-82988</link>
		<dc:creator>LorienvArden</dc:creator>
		<pubDate>Fri, 27 Jul 2007 12:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/#comment-82988</guid>
		<description>I had vista forced on me when I bought my new laptop... I can hardly use the laptop because the OP has more glitches then features. Like extracting files from .rar containers, moving stuff from usb2.0 devices or viewing a directory with several video files, or using a 3rd party firewall, or getting rid of the really useless windows-defender (that failed to protect the system from becoming infected with malware in its first 2 hours of use) etc.
Performance is awefull even with 2 gigs ram, dual core processor and new grafic controler in games. 

After using it for 3 month I conclude with a hearty:
IT SUCKS !!!</description>
		<content:encoded><![CDATA[<p>I had vista forced on me when I bought my new laptop&#8230; I can hardly use the laptop because the OP has more glitches then features. Like extracting files from .rar containers, moving stuff from usb2.0 devices or viewing a directory with several video files, or using a 3rd party firewall, or getting rid of the really useless windows-defender (that failed to protect the system from becoming infected with malware in its first 2 hours of use) etc.<br />
Performance is awefull even with 2 gigs ram, dual core processor and new grafic controler in games. </p>
<p>After using it for 3 month I conclude with a hearty:<br />
IT SUCKS !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina</title>
		<link>http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/comment-page-1/#comment-82745</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Fri, 27 Jul 2007 01:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/#comment-82745</guid>
		<description>There is one major game company, who makes some of the most popular PC games out there, that does build for Mac.  Blizzard.  :)</description>
		<content:encoded><![CDATA[<p>There is one major game company, who makes some of the most popular PC games out there, that does build for Mac.  Blizzard.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/comment-page-1/#comment-82572</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 26 Jul 2007 16:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/#comment-82572</guid>
		<description>Sorry my site went down because I&#039;m retarded.</description>
		<content:encoded><![CDATA[<p>Sorry my site went down because I&#8217;m retarded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marina</title>
		<link>http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/comment-page-1/#comment-82565</link>
		<dc:creator>Marina</dc:creator>
		<pubDate>Thu, 26 Jul 2007 16:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/#comment-82565</guid>
		<description>It isn&#039;t an upgrade, but a downgrade.</description>
		<content:encoded><![CDATA[<p>It isn&#8217;t an upgrade, but a downgrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/comment-page-1/#comment-82459</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 26 Jul 2007 10:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/#comment-82459</guid>
		<description>Bah, Hawk didn&#039;t write this.  Nevermind.  Subsitute &quot;Hawk&quot; for &quot;Dude&quot; and I&#039;m not a dumbass.</description>
		<content:encoded><![CDATA[<p>Bah, Hawk didn&#8217;t write this.  Nevermind.  Subsitute &#8220;Hawk&#8221; for &#8220;Dude&#8221; and I&#8217;m not a dumbass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/comment-page-1/#comment-82458</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 26 Jul 2007 10:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/#comment-82458</guid>
		<description>Hawk, what they don&#039;t tell you is the amount of users that downgraded from Vista to XP.  I, for one, downgraded and won&#039;t be going back anytime soon unless they make major changes.</description>
		<content:encoded><![CDATA[<p>Hawk, what they don&#8217;t tell you is the amount of users that downgraded from Vista to XP.  I, for one, downgraded and won&#8217;t be going back anytime soon unless they make major changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/comment-page-1/#comment-82366</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 26 Jul 2007 03:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/#comment-82366</guid>
		<description>The only reason to get Vista is to play the new games, in my opinion, and even they will eventually be ported.  Till then, I&#039;ll just use my Macbook and a Dell with XP and Suse.</description>
		<content:encoded><![CDATA[<p>The only reason to get Vista is to play the new games, in my opinion, and even they will eventually be ported.  Till then, I&#8217;ll just use my Macbook and a Dell with XP and Suse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/comment-page-1/#comment-82234</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 25 Jul 2007 19:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/#comment-82234</guid>
		<description>&quot;Windows overall total has remained flat, ranging between 90.01% and 90.46% through the first six months of the year&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Windows overall total has remained flat, ranging between 90.01% and 90.46% through the first six months of the year&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giga Guess</title>
		<link>http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/comment-page-1/#comment-82074</link>
		<dc:creator>Giga Guess</dc:creator>
		<pubDate>Wed, 25 Jul 2007 13:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/#comment-82074</guid>
		<description>Aaaah...I&#039;d say, after buying a laptop recently, that it&#039;s more the fact that the major chains are FORCING Vista on people.</description>
		<content:encoded><![CDATA[<p>Aaaah&#8230;I&#8217;d say, after buying a laptop recently, that it&#8217;s more the fact that the major chains are FORCING Vista on people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/comment-page-1/#comment-81909</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 25 Jul 2007 07:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegeeks.com/blog/2007/07/24/why-vista-gained-18-of-all-internet-users/#comment-81909</guid>
		<description>I use Vista on both my stationary PC (bought in parts) at home and my Laptop (Lenovo/IBM Thinkpad T60) I use for work. I like the OS, haven&#039;t stumbled on to any larger issues (have used it for about 5 months). It does require more resources then XP but when &quot;fed&quot; with enough RAM and a sufficient graphics card it feels faster than XP (and Ubuntu) with the same hardware. Hardware benchmarks show that games run a little slower than in XP but I think that’s a matter of tuning the drivers and when the DX 10 games start showing up that will probably change. I suggest that if you have the opportunity you should try Vista out for yourself, you might be positively surprised. Right now you can&#039;t take any reviews at face value, too much politics involved, and too many fanboys on either side.
With that said I think that OS X (Apple) will continue to gain market shares, and this is great the more healthy competition on the OS market the better. The main thing that is keeping OS X back IMHO is that you have to settle with the hardware that Apple supplies.  Hardware that often has a nice design but my not be the latest available.</description>
		<content:encoded><![CDATA[<p>I use Vista on both my stationary PC (bought in parts) at home and my Laptop (Lenovo/IBM Thinkpad T60) I use for work. I like the OS, haven&#8217;t stumbled on to any larger issues (have used it for about 5 months). It does require more resources then XP but when &#8220;fed&#8221; with enough RAM and a sufficient graphics card it feels faster than XP (and Ubuntu) with the same hardware. Hardware benchmarks show that games run a little slower than in XP but I think that’s a matter of tuning the drivers and when the DX 10 games start showing up that will probably change. I suggest that if you have the opportunity you should try Vista out for yourself, you might be positively surprised. Right now you can&#8217;t take any reviews at face value, too much politics involved, and too many fanboys on either side.<br />
With that said I think that OS X (Apple) will continue to gain market shares, and this is great the more healthy competition on the OS market the better. The main thing that is keeping OS X back IMHO is that you have to settle with the hardware that Apple supplies.  Hardware that often has a nice design but my not be the latest available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
