<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How to draw</title>
	<link>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/</link>
	<description>Applegeeks weblog</description>
	<pubDate>Fri, 25 Jul 2008 08:13:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: sweetpea-tn</title>
		<link>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/#comment-194907</link>
		<dc:creator>sweetpea-tn</dc:creator>
		<pubDate>Fri, 11 Jan 2008 23:10:57 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/#comment-194907</guid>
		<description>&lt;a href="http://index1.trume6.com" rel="nofollow"&gt;desert ridge shopping center&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://index1.trume6.com" rel="nofollow">desert ridge shopping center</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/#comment-180</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 22 Aug 2006 09:16:54 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/#comment-180</guid>
		<description>Much appreciated to see your technique.  However! It would be 1000x better to see you draw a random character from applegeeks, giving us a feel for how you work a la the strips you posted a few months ago.  Those were the most condensed instruction that I've ever seen, and there were a ton of details to the process which would benefit from a 'live' tutorial like this.  

Anyway - thanks man!  you rock!!!!

 -jason</description>
		<content:encoded><![CDATA[<p>Much appreciated to see your technique.  However! It would be 1000x better to see you draw a random character from applegeeks, giving us a feel for how you work a la the strips you posted a few months ago.  Those were the most condensed instruction that I&#8217;ve ever seen, and there were a ton of details to the process which would benefit from a &#8216;live&#8217; tutorial like this.  </p>
<p>Anyway - thanks man!  you rock!!!!</p>
<p> -jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Carroll</title>
		<link>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/#comment-178</link>
		<dc:creator>Brian Carroll</dc:creator>
		<pubDate>Tue, 22 Aug 2006 07:26:52 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/#comment-178</guid>
		<description>Pffft, you dork

;)</description>
		<content:encoded><![CDATA[<p>Pffft, you dork</p>
<p>;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/#comment-177</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 22 Aug 2006 07:20:56 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/#comment-177</guid>
		<description>Haha, brilliant!</description>
		<content:encoded><![CDATA[<p>Haha, brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OrcishIncubus</title>
		<link>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/#comment-176</link>
		<dc:creator>OrcishIncubus</dc:creator>
		<pubDate>Tue, 22 Aug 2006 05:41:28 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/#comment-176</guid>
		<description>DORK</description>
		<content:encoded><![CDATA[<p>DORK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/#comment-175</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 22 Aug 2006 03:46:21 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/#comment-175</guid>
		<description>This is the kind of simplicity I need, ha ha.  I did just use one of your earlier tutorials today to figure out how to do better speech bubbles and where to get a better font.  Thanks.</description>
		<content:encoded><![CDATA[<p>This is the kind of simplicity I need, ha ha.  I did just use one of your earlier tutorials today to figure out how to do better speech bubbles and where to get a better font.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herman</title>
		<link>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/#comment-170</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Mon, 21 Aug 2006 22:20:23 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/#comment-170</guid>
		<description>So when are you gonna do the 'Whoa' part How to draw? ;)</description>
		<content:encoded><![CDATA[<p>So when are you gonna do the &#8216;Whoa&#8217; part How to draw? ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harshmage</title>
		<link>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/#comment-168</link>
		<dc:creator>Harshmage</dc:creator>
		<pubDate>Mon, 21 Aug 2006 20:33:22 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/#comment-168</guid>
		<description>Sketchbook Pro is one awesome program.  I've used it with both a wacom tablet and a TabletPC (waiting for the TabletMac), and ease of use is wonderful.  Now, if I could only OWN a tablet (either of the two), life would be perfect.</description>
		<content:encoded><![CDATA[<p>Sketchbook Pro is one awesome program.  I&#8217;ve used it with both a wacom tablet and a TabletPC (waiting for the TabletMac), and ease of use is wonderful.  Now, if I could only OWN a tablet (either of the two), life would be perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/#comment-167</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 21 Aug 2006 20:00:36 +0000</pubDate>
		<guid>http://www.applegeeks.com/blog/2006/08/21/how-to-draw/#comment-167</guid>
		<description>Hahaha...I have been waiting or rather hoping you'd do some videos like this as well. Will you ever do some videos on Photoshop? :D

Anyways, this is kinda cool. I like it. hahah Have you seen the preview for the new Teenage Mutant Ninja Turtle movie? I think the whole thing was done in Maya and 3D Studio Max, but I could be wrong.

http://tmnt.warnerbros.com/</description>
		<content:encoded><![CDATA[<p>Hahaha&#8230;I have been waiting or rather hoping you&#8217;d do some videos like this as well. Will you ever do some videos on Photoshop? :D</p>
<p>Anyways, this is kinda cool. I like it. hahah Have you seen the preview for the new Teenage Mutant Ninja Turtle movie? I think the whole thing was done in Maya and 3D Studio Max, but I could be wrong.</p>
<p><a href="http://tmnt.warnerbros.com/" rel="nofollow">http://tmnt.warnerbros.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
